| Kornephoros | 1950 00:23 Yay– 2014 01:17 Yay | |
| Kajam | 1950 00:52 Yay– 2014 01:46 Yay | |
| Yed prior | 1950 01:36 Yay– 2014 02:30 Yay | |
| Dschubba | 1950 01:52 Yay– 2014 02:46 Yay | |
| Acrab | 1950 02:29 Yay– 2014 03:23 Yay | |
| Yed posterıor | 1950 02:48 Yay– 2014 03:42 Yay | |
| Jabbah | 1950 03:56 Yay– 2014 04:50 Yay | |
| Marfık | 1950 04:53 Yay– 2014 05:47 Yay | |
| Han | 1950 08:31 Yay– 2014 09:25 Yay | |
| Antares | 1950 09:04 Yay– 2014 09:57 Yay | |
| Kuma | 1950 09:37 Yay– 2014 10:32 Yay | |
| Alwaıd | 1950 11:16 Yay– 2014 12:20 Yay | |
| Sarin | 1950 14:04 Yay– 2014 14:57 Yay | |
| Ras Algethi | 1950 15:27 Yay– 2014 16:21 Yay | |
| Grafias | 1950 16:32 Yay– 2014 17:26 Yay | |
| Sabık | 1950 17:16 Yay– 2014 18:10 Yay | |
| Maasym | 1950 19:12 Yay– 2014 20:06 Yay | |
| Atria | 1950 20:11 Yay– 2014 21:05 Yay | |
| Ras Alhague | 1950 21:44 Yay– 2014 22:38 Yay | |
| Lesath | 1950 23:18 Yay– 2014 24:12 Yay | |
| Shaula | 1950 23:53Yay– 2014 24:47 Yay | |
| Grumium | 1950 24:02 Yay– 2014 24:57 Yay | |
| Kelb Alrai | 1950 24:38 Yay– 2014 25:32 Yay | |
| Sargas | 1950 24:54 Yay– 2014 25:47 Yay | |
| Aculeus | 1950 25:02 Yay– 2014 25:55 Yay | |
| Etamin | 1950 27:16 Yay– 2014 28:09 Yay | |
| Acumen | 1950 28:03 Yay– 2014 28:57 Yay | |
| Sinistra | 1950 29:03 Yay– 2014 29:57 Yay | |
Münevver Maya Çetiner














